Ferry Line to Peljesac - Current Schedule
On Ferry Line Peljesac you will find a detailed schedule for ferry lines that come to and leave from Peljesac. Choose your time of travel, take a look at our detailed price list and convert the prices to your local currency. Enjoy your ferry travel with Ferry Line Peljesac.
Ploče - Trpanj (Pelješac)
Please select the desired time period:
| # | Departure Time | Date From | Date To | Daily |
|---|---|---|---|---|
| 1 | 07:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 2 | 10:15 | 01.06.2009 | 30.09.2009 | Every Day |
| 3 | 12:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 4 | 15:00 | 01.06.2009 | 30.09.2009 | Every Day |
| 5 | 17:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 6 | 20:00 | 01.06.2009 | 30.09.2009 | Every Day |
| 7 | 05:00 | 04.07.2009 | 31.08.2009 | Every Day |
| 8 | 06:30 | 25.07.2009 | 31.08.2009 | Every Day |
| 9 | 09:15 | 25.07.2009 | 31.08.2009 | Every Day |
| 10 | 14:00 | 25.07.2009 | 31.08.2009 | Every Day |
| 11 | 16:30 | 25.07.2009 | 31.08.2009 | Every Day |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 30.00 HRK |
| 2 | 1 Person | 30.00 HRK |
| 3 | 1 Child (3 - 12 years) | 15.00 HRK |
| 4 | 1 Child (3 - 12 years) | 15.00 HRK |
| 5 | Car (seats max 9, height <= 2m, length <= 5m) | 110.00 HRK |
| 6 | Car (seats max 9, height <= 2m, length <= 5m) | 110.00 HRK |
| 7 | Car (seats max 9, height > 2m, length > 5m) | 180.00 HRK |
| 8 | Car (seats max 9, height > 2m, length > 5m) | 180.00 HRK |
| 9 | Trailer (length <= 3m) | 68.00 HRK |
| 10 | Trailer (length <= 3m) | 68.00 HRK |
| 11 | Caravan, Boat (length <= 5m) | 180.00 HRK |
| 12 | Caravan, Boat (length <= 5m) | 180.00 HRK |
| 13 | Caravan, Boat (5m < length < 7m) | 212.00 HRK |
| 14 | Caravan, Boat (5m < length < 7m) | 212.00 HRK |
| 15 | Caravan, Boat (length > 7m) | 276.00 HRK |
| 16 | Caravan, Boat (length > 7m) | 276.00 HRK |
| 17 | Bus (10 - 17 seats) | 630.00 HRK |
| 18 | Bus (10 - 17 seats) | 630.00 HRK |
| 19 | Bus (18 - 33 seats) | 900.00 HRK |
| 20 | Bus (18 - 33 seats) | 900.00 HRK |
| 21 | Bus (33 - 54 seats) | 1500.00 HRK |
| 22 | Bus (33 - 54 seats) | 1500.00 HRK |
| 23 | Bus (more than 54 seats) | 1950.00 HRK |
| 24 | Bus (more than 54 seats) | 1950.00 HRK |
| 25 | Truck (3t) | 114.00 HRK |
| 26 | Truck (3t) | 114.00 HRK |
| 27 | Truck (4t) | 152.00 HRK |
| 28 | Truck (4t) | 152.00 HRK |
| 29 | Truck (5t) | 190.00 HRK |
| 30 | Truck (5t) | 190.00 HRK |
| 31 | Motorcycle | 38.00 HRK |
| 32 | Motorcycle | 38.00 HRK |
| 33 | Motorcycle - ATV | 57.00 HRK |
| 34 | Motorcycle - ATV | 57.00 HRK |
| 35 | Bicycle | 22.00 HRK |
| 36 | Bicycle | 22.00 HRK |
Prapratno (Pelješac) - Sobra (Mljet)
Please select the desired time period:
| # | Departure Time | Date From | Date To | Daily |
|---|---|---|---|---|
| 1 | 07:00 | 01.06.2009 | 30.09.2009 | No Sunday and Holidays |
| 2 | 10:15 | 01.06.2009 | 30.09.2009 | No Sunday and Holidays |
| 3 | 13:00 | 01.06.2009 | 30.09.2009 | No Sunday and Holidays |
| 4 | 17:00 | 01.06.2009 | 30.09.2009 | No Monday and Wednesday |
| 5 | 18:00 | 01.06.2009 | 30.09.2009 | Only Monday and Wednesday |
| 6 | 20:30 | 01.06.2009 | 30.09.2009 | Every Day |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 30.00 HRK |
| 2 | 1 Person | 30.00 HRK |
| 3 | 1 Child (3 - 12 years) | 15.00 HRK |
| 4 | 1 Child (3 - 12 years) | 15.00 HRK |
| 5 | Car (seats max 9, height <= 2m, length <= 5m) | 140.00 HRK |
| 6 | Car (seats max 9, height <= 2m, length <= 5m) | 140.00 HRK |
| 7 | Car (seats max 9, height > 2m, length > 5m) | 248.00 HRK |
| 8 | Car (seats max 9, height > 2m, length > 5m) | 248.00 HRK |
| 9 | Trailer (length <= 3m) | 74.00 HRK |
| 10 | Trailer (length <= 3m) | 74.00 HRK |
| 11 | Caravan, Boat (length <= 5m) | 248.00 HRK |
| 12 | Caravan, Boat (length <= 5m) | 248.00 HRK |
| 13 | Caravan, Boat (5m < length < 7m) | 310.00 HRK |
| 14 | Caravan, Boat (5m < length < 7m) | 310.00 HRK |
| 15 | Caravan, Boat (length > 7m) | 406.00 HRK |
| 16 | Caravan, Boat (length > 7m) | 406.00 HRK |
| 17 | Bus (10 - 17 seats) | 630.00 HRK |
| 18 | Bus (10 - 17 seats) | 630.00 HRK |
| 19 | Bus (18 - 33 seats) | 900.00 HRK |
| 20 | Bus (18 - 33 seats) | 900.00 HRK |
| 21 | Bus (33 - 54 seats) | 1500.00 HRK |
| 22 | Bus (33 - 54 seats) | 1500.00 HRK |
| 23 | Bus (more than 54 seats) | 1950.00 HRK |
| 24 | Bus (more than 54 seats) | 1950.00 HRK |
| 25 | Truck (3t) | 159.00 HRK |
| 26 | Truck (3t) | 159.00 HRK |
| 27 | Truck (4t) | 212.00 HRK |
| 28 | Truck (4t) | 212.00 HRK |
| 29 | Truck (5t) | 265.00 HRK |
| 30 | Truck (5t) | 265.00 HRK |
| 31 | Motorcycle | 62.00 HRK |
| 32 | Motorcycle | 62.00 HRK |
| 33 | Motorcycle - ATV | 93.00 HRK |
| 34 | Motorcycle - ATV | 93.00 HRK |
| 35 | Bicycle | 35.00 HRK |
| 36 | Bicycle | 35.00 HRK |